Recent Activity (2026)
| RUN | DATE | TIME (24) | INCIDENT TYPE | LOCATION | NOTES |
|---|---|---|---|---|---|
| 7 | 1/25/26 | 06:49 | Medical | Red Mountain area | Two sick pts transported to PVH via UCH. |
| 6 | 1/24/26 | 07:56 | Mutual Aid - MV Accident | 287 & Owl Canyon | MV Accident. Provided mutual aid for traffic. |
| 5 | 1/17/26 | 16:00 | Medical | 287 & Big Ridge Way | Pt driving on 287 having medical emergency. |
| 4 | 1/15/26 | 09:58 | Medical -Mutual Aid | Glacier View | Provided assistance to sick person. UCH transported. |
| 3 | 1/14/26 | 14:51 | Mutual Aid | Glacier View | Possible gas leak. |
| 2 | 1/11/26 | 08:39 | Medical | Bonner Peak area | Person fell and needed help getting up. No transport. |
| 1 | 1/5/26 | 13:25 | MV Accident | N. 287 & CR 43F | Car ran off the road down a steep embankment. No injuries. |
